Logo
Notices eProcurement System Government of Madhya Pradesh
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 01-Nov-2025 04:05 PM 20-Nov-2025 10:00 AM 21-Nov-2025 12:00 PM [TEXI SERVICE FOR DAILY OFFICE USE] [2334/2025][2025_OLC_457795_1] Office of the Labour Commissioner Indore M P||Assistant Labour Commissioner -Narmadapuram||Labour Office BETUL
2. 14-Nov-2025 05:00 PM 20-Nov-2025 11:00 AM 21-Nov-2025 12:00 PM [Estimate for Installation of 1x200 KVA DTR S/S for 126 KW EV Charging purpose at Location A.B. Road Suman Filling Station Under Raghogarh DC Under ONM Div. Raghogarh. Guna Circle of MPMKVVCL] [ DGM/STCSTM/GNA/2025-26/72/2685 GUNA dt 13.11.2025][2025_MKVVC_462786_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Gwalior||MPMKVVCL - Guna||MPMKVVCL - STC Dn. Guna
3. 06-Nov-2025 11:00 AM 20-Nov-2025 11:00 AM 21-Nov-2025 05:30 PM [REPAIRING OF PUBLIC PLATFORM AND ROAD CROSS NEAR CHAKKI CHOURAHA AT TULSI NAGAR IN WARD 31 ZONE 07] [2025203449][2025_UAD_460964_1] Directorate Urban Administration and Development||Muncipal Corporations - UAD||Muncipal Corporation-Bhopal - UAD||Civil - MC Bhopal- UAD
4. 01-Oct-2025 03:00 PM 20-Nov-2025 12:00 PM 21-Nov-2025 02:00 PM [Work of Augmentation of 01 Number 25 KVA to 100 KVA DTR, 02 Number 63 KVA to 200 KVA DTR, 04 Number 100 KVA to 200 KVA DTR, 07 Number 200 to 315 KVA DTR at Various Location in KIOSK Zone, Under City East Division Ujjain for Simhasth-2028] [EE/STC/WORKS/25-26/TS-22/3751][2025_MPPKV_455404_1] Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Ltd||ED/Chief Engineer (Ujjain Region) - MPPKVVCL||SE, Ujjain O and M Circle, Ujjain - MPPKVVCL||EE, Ujjain O and M STC Division, Ujjain - MPPKVVCL
5. 01-Oct-2025 03:00 PM 20-Nov-2025 12:00 PM 21-Nov-2025 02:00 PM [Work of Augmentation of 01 Number 25 KVA to 100 KVA DTR, 04 Number 63 KVA to 200 KVA DTR, 12 Number 100 KVA to 200 KVA DTR, 09 Number 200 to 315 KVA DTR at Various Location in Mahashweta Zone, Under City East Division Ujjain for Simhasth-2028] [EE/STC/WORKS/25-26/TS-23/3752][2025_MPPKV_455429_1] Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Ltd||ED/Chief Engineer (Ujjain Region) - MPPKVVCL||SE, Ujjain O and M Circle, Ujjain - MPPKVVCL||EE, Ujjain O and M STC Division, Ujjain - MPPKVVCL
6. 01-Oct-2025 03:00 PM 20-Nov-2025 12:00 PM 21-Nov-2025 02:00 PM [Work of Augmentation of 02 Number 25 KVA to 100 KVA DTR, 08 Number 63 KVA to 200 KVA DTR, 65 Number 100 KVA to 200 KVA DTR, 19 Number 200 to 315 KVA DTR at Various Location in Mahananda Zone, Under City East Division Ujjain for Simhasth-2028] [EE/STC/WORKS/25-26/TS-24/3753][2025_MPPKV_455438_1] Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Ltd||ED/Chief Engineer (Ujjain Region) - MPPKVVCL||SE, Ujjain O and M Circle, Ujjain - MPPKVVCL||EE, Ujjain O and M STC Division, Ujjain - MPPKVVCL
7. 01-Oct-2025 03:00 PM 20-Nov-2025 12:00 PM 21-Nov-2025 02:00 PM [Work of Augmentation of 01 Number 25 KVA to 100 KVA DTR, 01 Number 63 KVA to 200 KVA DTR, 17 Number 100 KVA to 200 KVA DTR, 09 Number 200 to 315 KVA DTR at Various Location in Maxi Road Zone, Under City East Division Ujjain for Simhasth-2028] [EE/STC/WORKS/25-26/TS-25/3754][2025_MPPKV_455443_1] Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Ltd||ED/Chief Engineer (Ujjain Region) - MPPKVVCL||SE, Ujjain O and M Circle, Ujjain - MPPKVVCL||EE, Ujjain O and M STC Division, Ujjain - MPPKVVCL
8. 27-Oct-2025 03:00 PM 20-Nov-2025 12:00 PM 21-Nov-2025 02:00 PM [Work for installation of 01 No. 3.15 MVA Additional PTR at 33/11 KV Sub-station Behlola in Khachrod DC under OnM Divison Nagda in SSTD Scheme] [2025-26/TS-37/4939][2025_MPPKV_458978_1] Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Ltd||ED/Chief Engineer (Ujjain Region) - MPPKVVCL||SE, Ujjain O and M Circle, Ujjain - MPPKVVCL
9. 04-Nov-2025 06:00 PM 20-Nov-2025 12:00 PM 21-Nov-2025 12:30 PM [Balance work of approach road, cable tray and other civil work for new 33/11 kv S/s at village Pipalpani, under Khaknar DC, O and M Dn. Burhanpur, O and M Circle Burhanpur.] [No./SEC/IND/WS/TS-34/1988 dt. 30.10.2025][2025_MPPKV_460839_1] Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Ltd||Chief Engineer (Civil)-Indore - MPPKVVCL
10. 04-Nov-2025 06:00 PM 20-Nov-2025 12:00 PM 21-Nov-2025 12:30 PM [Balance work of yard fencing and yard levelling and metalling and other civil work for new 33/11 kv S/s at Jhopali, under O and M dn. Sendhwa, O and M Circle Barwani.] [No./SEC/IND/WS/TS-33/1988 dt. 30.10.2025][2025_MPPKV_460810_1] Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Ltd||Chief Engineer (Civil)-Indore - MPPKVVCL
Visitor No:3708751
Contents owned and maintained by concerned Departments of Govt. of Madhya Pradesh