| 1. |         						
															23-Oct-2025 06:00 PM | 
															04-Nov-2025 11:00 AM | 
															06-Nov-2025 12:00 PM | 
															[Work of fabrication of air splitters of customized shape AND size with post weld heat treatment AND supply of fastener for air guide AND air splitter of Unit 2 at 3x105 MW, THPS- I MPPGCL SIRMOUR.]
															[457564][2025_MPPGC_457564_1]
															 | 
															
																	Madhya Pradesh Power Generating Company Limited||Addl Chief Engineer(THC)-Tons Hydel Power Station-Sirmour - MPPGCL
															 | 
															
														
	
	
		
															| 2. |         						
															28-Oct-2025 06:00 PM | 
															04-Nov-2025 12:00 PM | 
															06-Nov-2025 12:00 PM | 
															[EE(STC)/Dhar/25-26/TS-24 ]
															[EE(STC)/Dhar/25-26/TS-24 ][2025_MPPKV_459267_1]
															 | 
															
																	Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Ltd||ED/Chief Engineer (Indore Region) - MPPKVVCL||SE, Dhar Circle, Dhar  - MPPKVVCL||EE, Dhar STC Division, Dhar - MPPKVVCL
															 | 
															
														
	
	
		
															| 3. |         						
															02-Nov-2025 09:00 AM | 
															04-Nov-2025 12:00 PM | 
															04-Nov-2025 01:00 PM | 
															[EKAL SAMUH DALAUDA GROUP / MDS-C-4/6  RETENDER CUM AUCTION]
															[2817/31-10-2025][2025_EXCIS_460398_1]
															 | 
															
																	Excise Department||District Excise Office Mandsaur
															 | 
															
														
	
	
		
															| 4. |         						
															28-Oct-2025 06:00 PM | 
															04-Nov-2025 12:00 PM | 
															06-Nov-2025 12:00 PM | 
															[EE(STC)/Dhar/25-26/TS-26 ]
															[EE(STC)/Dhar/25-26/TS-26 ][2025_MPPKV_459344_1]
															 | 
															
																	Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Ltd||ED/Chief Engineer (Indore Region) - MPPKVVCL||SE, Dhar Circle, Dhar  - MPPKVVCL||EE, Dhar STC Division, Dhar - MPPKVVCL
															 | 
															
														
	
	
		
															| 5. |         						
															28-Oct-2025 06:00 PM | 
															04-Nov-2025 12:00 PM | 
															06-Nov-2025 12:00 PM | 
															[EE(STC)/Dhar/25-26/TS-23]
															[EE(STC)/Dhar/25-26/TS-23][2025_MPPKV_459260_1]
															 | 
															
																	Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Ltd||ED/Chief Engineer (Indore Region) - MPPKVVCL||SE, Dhar Circle, Dhar  - MPPKVVCL||EE, Dhar STC Division, Dhar - MPPKVVCL
															 | 
															
														
	
	
		
															| 6. |         						
															28-Oct-2025 06:00 PM | 
															04-Nov-2025 12:00 PM | 
															06-Nov-2025 12:00 PM | 
															[EE(STC)/Dhar/25-26/TS-25 ]
															[EE(STC)/Dhar/25-26/TS-25][2025_MPPKV_459315_1]
															 | 
															
																	Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Ltd||ED/Chief Engineer (Indore Region) - MPPKVVCL||SE, Dhar Circle, Dhar  - MPPKVVCL||EE, Dhar STC Division, Dhar - MPPKVVCL
															 | 
															
														
	
	
		
															| 7. |         						
															02-Nov-2025 09:00 AM | 
															04-Nov-2025 12:00 PM | 
															04-Nov-2025 05:00 PM | 
															[EKAL SAMUH DALAUDA GROUP / MDS-C-4/6  RETENDER ]
															[2817/31-10-2025][2025_EXCIS_460399_1]
															 | 
															
																	Excise Department||District Excise Office Mandsaur
															 | 
															
														
	
	
		
															| 8. |         						
															29-Oct-2025 03:00 PM | 
															04-Nov-2025 01:00 PM | 
															06-Nov-2025 01:00 PM | 
															[Bamboo Ladder 24 Feet Long (specification Approx having 2 to 3 dia at the bottom and 1.5 to 2.5 at top of bamboo the cross pleces Ie 16 No. step should be at a distance of approx. 17 bamboo ladder should be tied with G.I 16 sq.mm. least 4 places the ]
															[GM/GUNA/PUR/25-26/77 Dt 29-10-2025][2025_MKVVC_459460_1]
															 | 
															
																	Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Gwalior||MPMKVVCL - Guna
															 | 
															
														
	
	
		
															| 9. |         						
															30-Oct-2025 01:15 PM | 
															04-Nov-2025 01:30 PM | 
															06-Nov-2025 11:00 AM | 
															[EESTC/TS-17/1193/29.10.25 11KV Bifu.Lalpura irr.fdr]
															[EESTC/TS-17/1193/29.10.25 11KV Bifu.Lalpura irr.fdr][2025_MPPKV_459775_1]
															 | 
															
																	Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Ltd||ED/Chief Engineer (Indore Region) - MPPKVVCL||SE, Khargone Circle, Khargone - MPPKVVCL
															 | 
															
														
	
	
		
															| 10. |         						
															29-Oct-2025 06:00 PM | 
															04-Nov-2025 02:00 PM | 
															06-Nov-2025 03:00 PM | 
															[Est. for Pro. Addl. 1x5 MVA PTR at 33/11 KV S/S Mafalpura AND Shifting of Substation DTR in Mafalpura S/s  under Ambah R D/C in (OandM) Dn. Ambah]
															[No.DGM/STC-STM/MRN/works/ E-Tender/ 3058dt- 28.10.25][2025_MKVVC_459515_1]
															 | 
															
																	Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Gwalior||MPMKVVCL - Morena||MPMKVVCL - STC Division Morena
															 |