Logo
Notices eProcurement System Government of Madhya Pradesh
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 17-Dec-2025 06:00 PM 27-Dec-2025 10:00 AM 29-Dec-2025 04:00 PM [Estimate for 11 KV line interconnection Pagara to Amhara Pump feeder under Khatora D/c under OnM Dn. II Shivpuri. (281074) (NIT-66) ] [DGM/SPR-2/Pic./3492 dt.16.12.25 (NIT-66)][2025_MKVVC_469248_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Gwalior||MPMKVVCL - Shivpuri||MPMKVVCL - O and M Circle STC
2. 16-Dec-2025 06:00 PM 27-Dec-2025 10:00 AM 29-Dec-2025 04:00 PM [Estimate for 11 KV line interconnection Sesai to Bamore Awadi feeder under Rannod D/c under OnM Dn. II Shivpuri. (282088) (NIT-64) ] [DGM/SPR-2/Pic./3468 dt.15.12.25 (NIT-64)][2025_MKVVC_468817_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Gwalior||MPMKVVCL - Shivpuri||MPMKVVCL - O and M Circle STC
3. 17-Dec-2025 06:00 PM 27-Dec-2025 10:00 AM 29-Dec-2025 04:00 PM [Estimate for 11 KV line interconnection Madwasa to Haripur Pump feeder under Khatora D/c under OnM Dn. II Shivpuri. (279595) (NIT-65) ] [DGM/SPR-2/Pic./3491 dt.16.12.25 (NIT-65)][2025_MKVVC_469182_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Gwalior||MPMKVVCL - Shivpuri||MPMKVVCL - O and M Circle STC
4. 03-Dec-2025 09:00 AM 27-Dec-2025 12:00 PM 30-Dec-2025 12:00 PM [tender for supply stationary items in mgmmc indore and associate hospitals ] [19493][2025_DME_464954_1] Directorate of Medical Education||Mahatma Gandhi Medical College - Indore
5. 16-Dec-2025 06:00 PM 27-Dec-2025 02:00 PM 29-Dec-2025 03:00 PM [Estimate for LILO System for 33 11 Paniya substation in Pachore R Dc under O and M Dn. Rajgarh.] [DGM/STC-STM/RGH/25-26/2286 dt 16.12.2025][2025_MKVVC_468737_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Rajgarh||MPMKVVCL - STM Division Rajgarh
6. 16-Dec-2025 06:00 PM 27-Dec-2025 02:00 PM 29-Dec-2025 03:00 PM [Estimate for Installation of New 25 kva dtr at Locations Near Pared Ground Patan road (Frant of 220 KV SS) under Rajgarh town DC in (O and M) Dn. Rajgarh.] [DGM/STC-STM/RGH/25-26/2289 dt 16.12.2025][2025_MKVVC_468858_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Rajgarh||MPMKVVCL - STM Division Rajgarh
7. 20-Dec-2025 12:00 PM 27-Dec-2025 02:00 PM 29-Dec-2025 02:00 PM [ Est. for Rep. of 03 No. DP Structure at village Dholpur kalan (Jiwan wala Isli tapper, Parsai wala, Manohar wala jhagar) under Timarni DC Under Harda South Dn..] [DGM/STC-STM/HD/2025-26/NIT- 110 Dt.18.12.25][2025_MKVVC_469621_2] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL-Harda
8. 19-Dec-2025 06:00 PM 27-Dec-2025 02:00 PM 29-Dec-2025 02:00 PM [Estimate for Interconnection of Rehatgaon Town to Balagaon DLF Feeder ( Upto Gov. hospital ) under SSTD Scheme under Rehatgaon DC Under OandM Harda South Division..] [DGM/STC-STM/HD/2025-26/NIT- 109 Dt.18.12.25][2025_MKVVC_469408_2] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL-Harda
9. 10-Dec-2025 09:00 AM 27-Dec-2025 02:00 PM 29-Dec-2025 09:00 AM [shop no 12] [shop no 12][2025_UAD_467258_1] Directorate Urban Administration and Development||Join Director-Ujjain Division - UAD||Mandsaur-Nagar Parishad Shamgarh - UAD
10. 16-Dec-2025 06:00 PM 27-Dec-2025 02:00 PM 29-Dec-2025 03:00 PM [Estimate for Lilo System for 33 11 KV Chatukheda Substation in Khujner DC in (O and M) Dn. Rajgarh.] [DGM/STC-STM/RGH/25-26/2285 dt 16.12.2025][2025_MKVVC_468705_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Rajgarh||MPMKVVCL - STM Division Rajgarh
Visitor No:3708751
Contents owned and maintained by concerned Departments of Govt. of Madhya Pradesh