Logo
Notices eProcurement System Government of Madhya Pradesh
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 21-Nov-2025 05:00 PM 28-Nov-2025 11:00 AM 29-Nov-2025 12:00 PM [Estimate for Providing Additional 100 KVA DTR S/S for Location (Noorpura 2 Wala DTR Under Raghogarh DC Under ONM Div.Raghogarh, Guna Circle of MPMKVVCL] [ DGM/STCSTM/GNA/2025-26/80/2898 GUNA dt 19.11.2025][2025_MKVVC_464007_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Gwalior||MPMKVVCL - Guna||MPMKVVCL - STC Dn. Guna
2. 20-Nov-2025 05:00 PM 28-Nov-2025 11:00 AM 29-Nov-2025 12:00 PM [Estimate for 33 KV Line Bifercation at Khotiya S/S to Betaghat S/S Under Pagara DC of ONM Div.Guna,Guna Circle of MPMKVVCL] [ DGM/STCSTM/GNA/2025-26/77/2888 GUNA dt 19.11.2025][2025_MKVVC_463808_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Gwalior||MPMKVVCL - Guna||MPMKVVCL - STC Dn. Guna
3. 20-Nov-2025 05:00 PM 28-Nov-2025 11:00 AM 29-Nov-2025 12:00 PM [Estimate for Providing Additional 100 KV DTR S/S for Location (Noorpura 1 Wala DTR) Under Raghogarh DC Under ONM Div. Raghogarh.Guna Circle of MPMKVVCL] [ DGM/STCSTM/GNA/2025-26/76/2887 GUNA dt 19.11.2025][2025_MKVVC_463754_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Gwalior||MPMKVVCL - Guna||MPMKVVCL - STC Dn. Guna
4. 20-Nov-2025 03:45 PM 28-Nov-2025 11:00 AM 01-Dec-2025 12:00 PM [Tender For Semi Turnkey basis for The the New 33/11KV S/s Ramgadi at village Ramgadi] [EE/STC-KGN/TS-37/1372/20.11.25 Ramgadi][2025_MPPKV_463813_1] Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Ltd||ED/Chief Engineer (Indore Region) - MPPKVVCL||SE, Khargone Circle, Khargone - MPPKVVCL
5. 20-Nov-2025 05:00 PM 28-Nov-2025 11:00 AM 29-Nov-2025 12:00 PM [Estimate for Providing Additional 100 KV DTR S/S for Location (Barwatpura Wala DTR) Under Raghogarh DC Under ONM Div. Raghogarh.Guna Circle of MPMKVVCL] [ DGM/STCSTM/GNA/2025-26/75/2886 GUNA dt 19.11.2025][2025_MKVVC_463732_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Gwalior||MPMKVVCL - Guna||MPMKVVCL - STC Dn. Guna
6. 07-Nov-2025 12:00 PM 28-Nov-2025 12:00 PM 02-Dec-2025 12:00 PM [maintenance of Photocopier Machine] [F 2/2/14/0004/2025-GAD-12(1)][2025_GADR_460458_1] General Administration Department - Registrar
7. 11-Nov-2025 02:00 PM 28-Nov-2025 12:00 PM 01-Dec-2025 12:00 PM [Estimate For Addition PTR 3 15 MVA AT BARNAWAD Village DC MBN Shajapur Division under SSTD scheme] [2025-26/TS-07/1217][2025_MPPKV_461611_1] Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Ltd||ED/Chief Engineer (Ujjain Region) - MPPKVVCL||SE, Ujjain O and M Circle, Ujjain - MPPKVVCL
8. 11-Nov-2025 02:00 PM 28-Nov-2025 12:00 PM 01-Dec-2025 12:00 PM [Estt for 3 15 MVA Additional PTR at 33 11 KV Akya Substation with one no Bay in Under SSTD Scheme in R1 DC Shajapur Division] [2025-26/TS-06/1216][2025_MPPKV_461610_1] Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Ltd||ED/Chief Engineer (Ujjain Region) - MPPKVVCL||SE, Ujjain O and M Circle, Ujjain - MPPKVVCL
9. 11-Nov-2025 02:00 PM 28-Nov-2025 12:00 PM 01-Dec-2025 12:00 PM [Additional 3 15 MVA PTR at Choma Substation in SSTD scheme Distribution Centre MBN Shajapur Division] [2025-26/TS-05/1215][2025_MPPKV_461608_1] Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Ltd||ED/Chief Engineer (Ujjain Region) - MPPKVVCL||SE, Ujjain O and M Circle, Ujjain - MPPKVVCL
10. 12-Nov-2025 06:00 PM 28-Nov-2025 12:30 PM 29-Nov-2025 01:00 PM [Empanelment of Agencies for Restoration of Distribution Infrastructure during Emergency in Raisen Circle] [S.NO./GM/ONM/Pur/6882 dt.12.11.2025][2025_MKVVC_462316_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Vidisha
Visitor No:3708751
Contents owned and maintained by concerned Departments of Govt. of Madhya Pradesh