Logo
Notices eProcurement System Government of Madhya Pradesh
 
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 22-Sep-2025 06:55 PM 08-Oct-2025 06:00 PM 10-Oct-2025 11:30 AM [SUPPLY INSTALLATION TESTING AND COMMISSIONING AND 3 YEARS MAINTENANCE OF AIR CONDITIONING WORK AT COMMISSIONER OFFICE INDORE] [IDA/ETENDER/2025-26/105][2025_DTCP_453453_1] Directorate of Town And Country Planning||Indore Development Authority - Indore
2. 22-Sep-2025 06:55 PM 29-Sep-2025 05:30 PM 30-Sep-2025 11:00 AM [07 / LCC./BMC/2025-26] [07 / LCC./BMC/2025-26 ][2025_UAD_453678_1] Directorate Urban Administration and Development||Muncipal Corporations - UAD||Muncipal Corporation-Bhopal - UAD||Civil - MC Bhopal- UAD
3. 22-Sep-2025 06:55 PM 03-Oct-2025 03:00 PM 06-Oct-2025 03:30 PM [PROVIDING AND INSTALLATION OF STORAGE RACKS, CCTV CAMERAS, SMOKE DETECTOR AND ALARM SYSTEM AND FIRE SAFETY EQUIPMENTS AT RECORD ROOM OLD RAO BUILDING IN FRONT OF TARANG AUDITORIUM RAMPUR JABALPUR.] [TS_16][2025_PKVVC_453642_1] Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited||Chief Engineer (Civil) - MPPKVVCL||SE (Civil) - MPPKVVCL
4. 22-Sep-2025 06:55 PM 07-Oct-2025 05:30 PM 09-Oct-2025 11:00 AM [Installation of holding board at Multai] [793/e-tendering/2025 Date 22-09-2025][2025_UAD_453634_1] Directorate Urban Administration and Development||Join Director-Narmadapuram Division - UAD||Betul-Nagar Palika Multai - UAD
5. 22-Sep-2025 06:55 PM 29-Sep-2025 02:00 PM 30-Sep-2025 02:00 PM [Retender for Estimate for the interconnection work of 11 KV Lachora Pump Feeder under Kartana DC under OandM Harda South Division.] [DGM/STC-STM/HD/2025-26/NIT- 02-III Dt.22.09.25][2025_MKVVC_453622_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL-Harda
6. 22-Sep-2025 06:40 PM 13-Oct-2025 06:00 PM 14-Oct-2025 06:00 PM [RO RESIDENC] [DWS/P/2025/I RO RESIDENC KANTAPHOD][2025_MPFD_453439_1] MP Forest Department||MP Forest - Ujjain Circle||Division Dewas Production
7. 22-Sep-2025 06:30 PM 29-Sep-2025 02:00 PM 30-Sep-2025 02:00 PM [Supply of LED Street Light 48 to 50 watt for use in various offices under Jurisdiction of General Manager OM Circle, MPMKVVCL,Gwalior] [GM/OM/GWL/PUR/25-26/4030 Dated 22.09.2025][2025_MKVVC_453701_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Gwalior||MPMKVVCL - Gwalior O and M Circle
8. 22-Sep-2025 06:10 PM 04-Oct-2025 05:00 PM 06-Oct-2025 11:00 AM [Store/2025/3218 Mandla Dt. 22-09-2025 DFO Office Building Construction work at Mandla] [Store/2025/3218 Mandla Dt. 22-09-2025 DFO Office Building Construction work at Mandla][2025_MPFD_453636_1] MP Forest Department||MP Forest - Jabalpur Circle||Division Mandla Production
9. 22-Sep-2025 06:10 PM 29-Sep-2025 02:00 PM 30-Sep-2025 02:00 PM [Supply of Toolkit with tool box and Gamboot for use in various offices under Jurisdiction of General Manager OM Circle, MPMKVVCL,Gwalior] [GM/OM/GWL/PUR/25-26/ 47029 Dated 19.09.2025][2025_MKVVC_453620_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Gwalior||MPMKVVCL - Gwalior O and M Circle
10. 22-Sep-2025 06:05 PM 22-Oct-2025 05:30 PM 24-Oct-2025 11:00 AM [Construction of CC Road at Lallu Payasi house to Golu Gupta house in Ward No. 32] [23/11/Nirman/MC Satna/Dated 19/09/2025][2025_UAD_453266_1] Directorate Urban Administration and Development||Muncipal Corporations - UAD||Muncipal Corporation - Satna - UAD
11. 22-Sep-2025 06:00 PM 07-Oct-2025 05:00 PM 09-Oct-2025 01:00 PM [Civil and Mantainence work 5205] [5205][2025_MPP_453647_1] MP Police||SP Ujjain - MPP
12. 22-Sep-2025 06:00 PM 08-Oct-2025 12:00 PM 09-Oct-2025 12:00 PM [Estimate for providing of 1.860 KM. 11 KV Conductor due to Theft Conductor and 9 No. Damage pcc pole at location Arjun Massab wala DTR To Noshe Kha Wala DTR village bhawra under bager d/c OandM division Ashta.] [No.Dy.GM/STC-STM/ Tender/25-26/1418 dt. 22.09.2025][2025_MKVVC_453504_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Sehore||MPMKVVCL - STC Dn. Sehore
13. 22-Sep-2025 06:00 PM 29-Sep-2025 12:30 PM 30-Sep-2025 01:00 PM [Estimate for Interconnection Length of line 3.50 KM. S/s Polaha to Dahod Domestic Feeder emanating from 33/11 Kv S/s Polaha under Mandideep R D/c under (ONM) Division Obaidullaganj] [S.NO./DGM/STC/WORK/1153/01 dt.22.09.2025][2025_MKVVC_453474_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Raisen
14. 22-Sep-2025 06:00 PM 29-Sep-2025 12:30 PM 30-Sep-2025 01:00 PM [Estimate for 0.5KM. 11 KV Feeder interconnection of S/s Thala Dighawan TO Thala Dom. feeder under Deori D/c of ONM Dn Bareli ] [S.NO./DGM/STC/WORK/1153/05 dt.22.09.2025][2025_MKVVC_453505_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Raisen
15. 22-Sep-2025 06:00 PM 29-Sep-2025 12:30 PM 30-Sep-2025 12:30 PM [Estt. for Conductor Augmentation of 11 KV Kalapatha Mix Feeder under Tyonda Dc O and M Dn. Basoda] [DY/GM/STC/Work2025-26 /2936/09 dt 18.09.2025][2025_MKVVC_453150_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Vidisha||MPMKVVCL - STC Division
16. 22-Sep-2025 06:00 PM 29-Sep-2025 12:30 PM 30-Sep-2025 01:00 PM [Estimate for Interconnection Length of line 2.50 KM. S/s Ramakhedi to Thana Agr. Feeder emanating from 33/11 Kv S/s Ramakhedi under Chiklod D/c under (ONM) Division Obaidullaganj] [S.NO./DGM/STC/WORK/1153/04 dt.22.09.2025][2025_MKVVC_453501_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Raisen
17. 22-Sep-2025 06:00 PM 29-Sep-2025 02:00 PM 30-Sep-2025 03:00 PM [Estimate for Installation of 1x63 KVA additional DTR at Village Mathani Under Sawalmendha D/c in O and M Dn Betul (S)] [DGM/STC/BTL/3591 DT.22.09.2025][2025_MKVVC_453460_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Betul||MPMKVVCL - STC Division
18. 22-Sep-2025 06:00 PM 29-Sep-2025 12:30 PM 30-Sep-2025 01:00 PM [Estimate for Interconnection Length of line 2.50 KM. S/s Ramakhedi to Karoda Agr. Feeder emanating from 33/11 Kv S/s Ramakhedi under Chiklod D/c under (ONM) Division Obaidullaganj] [S.NO./DGM/STC/WORK/1153/02 dt.22.09.2025][2025_MKVVC_453487_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Raisen
19. 22-Sep-2025 06:00 PM 08-Oct-2025 12:00 PM 09-Oct-2025 12:00 PM [Estimate for providing of 1.080 KM. 11 KV Conductor due to Theft Conductor and 6 No. Damage pcc pole at location Dharmendra wala DTR To Ahmad Uddin village bhawra under bager d/c OandM division Ashta.] [No.Dy.GM/STC-STM/ Tender/25-26/1417 dt. 22.09.2025][2025_MKVVC_453473_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Sehore||MPMKVVCL - STC Dn. Sehore
20. 22-Sep-2025 06:00 PM 29-Sep-2025 12:30 PM 30-Sep-2025 01:00 PM [Estimate for Interconnection Length of line 3.00 KM. S/s Ramakhedi to Karoda Dom. Feeder emanating from 33/11 Kv S/s Ramakhedi under Chiklod D/c under (ONM) Division Obaidullaganj] [S.NO./DGM/STC/WORK/1153/03 dt.22.09.2025][2025_MKVVC_453494_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Raisen
Visitor No:3708751
Contents owned and maintained by concerned Departments of Govt. of Madhya Pradesh