Logo
Notices eProcurement System Government of Madhya Pradesh
 
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 23-Apr-2025 06:55 PM 06-May-2025 05:30 PM 08-May-2025 10:30 AM [Construction of 150 mm Dia Ordinary /150/125/115 mm DiaTelescopic 180 Mtr. Deep Tube wells (07 Nos.) GHATTIYA 02] [NIT No 04/2025-26/PHED/EE/Drilling Of TW 150-125-115 Block Ghatiya 02 ][2025_PHED_418456_1] Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Ujjain - PHED||Executive Engineer-Ujjain - PHED
2. 23-Apr-2025 06:55 PM 06-May-2025 05:30 PM 08-May-2025 10:35 AM [Construction of 150 mm Dia Ordinary /150/125/115 mm DiaTelescopic 180 Mtr. Deep Tube wells (07 Nos.) UJJAIN 05] [NIT No 04/2025-26/PHED/EE/Drilling Of TW 150-125-115 Block Ujjain 05][2025_PHED_418291_1] Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Ujjain - PHED||Executive Engineer-Ujjain - PHED
3. 23-Apr-2025 06:55 PM 06-May-2025 05:30 PM 08-May-2025 10:30 AM [ Construction of 150 mm Dia Ordinary /150/125/115 mm DiaTelescopic 180 Mtr. Deep Tube wells (07 Nos.) Block KHACHROD 02] [NIT No 04/2025-26/PHED/EE/Drilling Of TW 150-125-115 Block Khachrod 02][2025_PHED_418434_1] Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Ujjain - PHED||Executive Engineer-Ujjain - PHED
4. 23-Apr-2025 06:55 PM 06-May-2025 05:30 PM 08-May-2025 10:30 AM [Construction of 150 mm Dia Ordinary /150/125/115 mm DiaTelescopic 180 Mtr. Deep Tube wells (07 Nos.) UJJAIN 03] [NIT No 04/2025-26/PHED/EE/Drilling Of TW 150-125-115 Block Ujjain 03][2025_PHED_418289_1] Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Ujjain - PHED||Executive Engineer-Ujjain - PHED
5. 23-Apr-2025 06:55 PM 06-May-2025 05:30 PM 08-May-2025 10:35 AM [Construction of 150 mm Dia Ordinary /150/125/115 mm DiaTelescopic 180 Mtr. Deep Tube wells (07 Nos.) UJJAIN 01] [NIT No 04/2025-26/PHED/EE/Drilling Of TW 150-125-115 Block Ujjain 01][2025_PHED_418287_1] Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Ujjain - PHED||Executive Engineer-Ujjain - PHED
6. 23-Apr-2025 06:55 PM 06-May-2025 05:30 PM 08-May-2025 10:30 AM [Construction of 150 mm Dia Ordinary /150/125/115 mm DiaTelescopic 180 Mtr. Deep Tube wells (07 Nos.) GHATTIYA 03] [NIT No 04/2025-26/PHED/EE/Drilling Of TW 150-125-115 Block Ghatiya 03][2025_PHED_418457_1] Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Ujjain - PHED||Executive Engineer-Ujjain - PHED
7. 23-Apr-2025 06:55 PM 06-May-2025 05:30 PM 08-May-2025 10:30 AM [Construction of 150 mm Dia Ordinary /150/125/115 mm DiaTelescopic 180 Mtr. Deep Tube wells (07 Nos.) Block MAHIDPUR 04] [ NIT No 04/2025-26/PHED/EE/Drilling Of TW 150-125-115 Block Mahidpur 04][2025_PHED_418415_1] Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Ujjain - PHED||Executive Engineer-Ujjain - PHED
8. 23-Apr-2025 06:55 PM 06-May-2025 05:30 PM 08-May-2025 10:35 AM [Construction of 150 mm Dia Ordinary /150/125/115 mm DiaTelescopic 180 Mtr. Deep Tube wells (07 Nos.) GHATTIYA] [ NIT No 03/2025-26/PHED/EE/Drilling Of TW 150-125-115 Block Ghatiya ][2025_PHED_418178_1] Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Ujjain - PHED||Executive Engineer-Ujjain - PHED
9. 23-Apr-2025 06:55 PM 06-May-2025 05:30 PM 08-May-2025 10:30 AM [Construction of 150 mm Dia Ordinary /150/125/115 mm DiaTelescopic 180 Mtr. Deep Tube wells (07 Nos.) Block KHACHROD 03] [ NIT No 04/2025-26/PHED/EE/Drilling Of TW 150-125-115 Block Khachrod 03][2025_PHED_418435_1] Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Ujjain - PHED||Executive Engineer-Ujjain - PHED
10. 23-Apr-2025 06:55 PM 06-May-2025 05:30 PM 08-May-2025 10:35 AM [Construction of 150 mm Dia Ordinary /150/125/115 mm DiaTelescopic 180 Mtr. Deep Tube wells (07 Nos.) GHATTIYA 04] [NIT No 04/2025-26/PHED/EE/Drilling Of TW 150-125-115 Block Ghatiya 04][2025_PHED_418181_1] Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Ujjain - PHED||Executive Engineer-Ujjain - PHED
11. 23-Apr-2025 06:55 PM 06-May-2025 05:30 PM 08-May-2025 10:30 AM [Construction of 150 mm Dia Ordinary /150/125/115 mm DiaTelescopic 180 Mtr. Deep Tube wells (07 Nos.) Block MAHIDPUR 03] [ NIT No 04/2025-26/PHED/EE/Drilling Of TW 150-125-115 Block Mahidpur 03][2025_PHED_418414_1] Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Ujjain - PHED||Executive Engineer-Ujjain - PHED
12. 23-Apr-2025 06:55 PM 19-May-2025 03:00 PM 20-May-2025 03:00 PM [Tender Ref. No. T-662/MPPHSCL/Rental Vehicle/2025, Date-23-04-2025] [Tender Ref. No. T-662/MPPHSCL/Rental Vehicle/2025, Date-23-04-2025][2025_PHSCL_418659_1] Madhya Pradesh Public Health Services Corporation Ltd.
13. 23-Apr-2025 06:55 PM 07-May-2025 05:30 PM 09-May-2025 10:30 AM [Constn. of Betul Stantion Road (Kargil Chowk, Bachha Jail , Akhara Chowkm, Gadaghat to Old NH-69) Road. Length 2.70 Km. PAC 578.94 lacs First Call on Road and Bridge SOR 11-04-25 work period 180 days I/c rainy season] [09/ G. /1/Mis/C.Z./2019 (Year 2025) ][2025_PWDRB_416379_1] PWD- Roads and Bridges||Bhopal CE Capital Zone - PWD
14. 23-Apr-2025 06:55 PM 07-May-2025 05:30 PM 09-May-2025 10:30 AM [Constn. of Khedli Bazar to Barchhi Road. Length 3.00 Km. PAC 520.11 lacs First Call on Road and Bridge SOR 11-04-25 work period 180 days I/c rainy season] [09/ G. /1/Mis/C.Z./2019 (Year 2025) ][2025_PWDRB_416377_1] PWD- Roads and Bridges||Bhopal CE Capital Zone - PWD
15. 23-Apr-2025 06:55 PM 07-May-2025 05:30 PM 09-May-2025 10:30 AM [Constn. of Road Dinesh House to Gram Imlikheda Road. Length 5.00 Km. PAC 954.59 lacs First Call on Road and Bridge SOR 11-04-25 work period 330 days I/c rainy season] [09/ G. /1/Mis/C.Z./2019 (Year 2025) ][2025_PWDRB_418476_1] PWD- Roads and Bridges||Bhopal CE Capital Zone - PWD
16. 23-Apr-2025 06:55 PM 06-May-2025 05:30 PM 08-May-2025 10:35 AM [Construction of 150 mm Dia Ordinary /150/125/115 mm DiaTelescopic 180 Mtr. Deep Tube wells (07 Nos.) UJJAIN 04] [ NIT No 04/2025-26/PHED/EE/Drilling Of TW 150-125-115 Block Ujjain 04][2025_PHED_418290_1] Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Ujjain - PHED||Executive Engineer-Ujjain - PHED
17. 23-Apr-2025 06:55 PM 06-May-2025 05:30 PM 08-May-2025 10:35 AM [Construction of 150 mm Dia Ordinary /150/125/115 mm DiaTelescopic 180 Mtr. Deep Tube wells (07 Nos.) Block TARANA 02] [NIT No 04/2025-26/PHED/EE/Drilling Of TW 150-125-115 Block Tarana 02][2025_PHED_418367_1] Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Ujjain - PHED||Executive Engineer-Ujjain - PHED
18. 23-Apr-2025 06:55 PM 06-May-2025 05:30 PM 08-May-2025 10:35 AM [Construction of 150 mm Dia Ordinary /150/125/115 mm DiaTelescopic 180 Mtr. Deep Tube wells (07 Nos.) Block TARANA 01] [NIT No 04/2025-26/PHED/EE/Drilling Of TW 150-125-115 Block Tarana 01][2025_PHED_418365_1] Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Ujjain - PHED||Executive Engineer-Ujjain - PHED
19. 23-Apr-2025 06:55 PM 06-May-2025 05:30 PM 08-May-2025 10:35 AM [Construction of 150 mm Dia Ordinary /150/125/115 mm DiaTelescopic 180 Mtr. Deep Tube wells (07 Nos.) UJJAIN 06] [NIT No 04/2025-26/PHED/EE/Drilling Of TW 150-125-115 Block Ujjain 06][2025_PHED_418292_1] Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Ujjain - PHED||Executive Engineer-Ujjain - PHED
20. 23-Apr-2025 06:55 PM 06-May-2025 05:30 PM 08-May-2025 10:30 AM [Construction of 150 mm Dia Ordinary /150/125/115 mm DiaTelescopic 180 Mtr. Deep Tube wells (07 Nos.) Block MAHIDPUR 05] [NIT No 04/2025-26/PHED/EE/Drilling Of TW 150-125-115 Block Mahidpur 05][2025_PHED_418429_1] Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Ujjain - PHED||Executive Engineer-Ujjain - PHED
Visitor No:3708751
Contents owned and maintained by concerned Departments of Govt. of Madhya Pradesh