Logo
Notices
« Suggestion for making payments on MP Tenders Portal
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 08-May-2024 05:30 PM 17-May-2024 05:30 PM 20-May-2024 10:30 AM [Pre-Monsoon Maintenance work of Radial Gate panels and motors, LBC Sluice Gate panels, 40 T Gantry Crane panel and Servicing work of Radial gate motors at Jobat Project, Nanpur Distt-Alirajpur for the Year 2024-25] [08/2024-25 /SAC/515][2024_NVDA_347957_1] Narmada Valley Development Authority||Chief Engineer E and M||EE ND E and M Div 15 Indore
2 08-May-2024 05:30 PM 17-May-2024 05:30 PM 20-May-2024 10:30 AM [Premansoon Maintenance work of 2 No.Gate (Size 1750 x1700 mm) LBC Sluice(service and Emergency) , Depletion sluice emergency gate (size 2000x3000mm) ( gate no. 2 at block no 12) and Maintenance work of 4 No. Gate (Size 1700 x 2000 mm) RBC Slui] [05/2024-25 /SAC/512][2024_NVDA_347952_1] Narmada Valley Development Authority||Chief Engineer E and M||EE ND E and M Div 15 Indore
3 08-May-2024 05:30 PM 17-May-2024 05:30 PM 20-May-2024 10:30 AM [Premansoon Maintenance work of 4 No. (Size 1500 x1800 mm) LBC Sluice Gates( 2 nos service and 2 nos emergency) at Jobat Project Nanpur 2024-25] [06/2024-25 /SAC/513][2024_NVDA_347953_1] Narmada Valley Development Authority||Chief Engineer E and M||EE ND E and M Div 15 Indore
4 08-May-2024 05:30 PM 17-May-2024 05:30 PM 20-May-2024 10:30 AM [Pre-Mansoon Maintenance work of 9 Nos. (Size 12000x12000 mm) Spillway Radial gates at Man Project, Jeerabad Distt-Dhar 2024-25] [07/2024-25 /SAC/514][2024_NVDA_347956_1] Narmada Valley Development Authority||Chief Engineer E and M||EE ND E and M Div 15 Indore
5 08-May-2024 05:30 PM 17-May-2024 05:30 PM 20-May-2024 10:30 AM [Premansoon Maintenance work of 40 T Gantry Crane at Jobat Project Nanpur] [04/2024-25 /SAC/511][2024_NVDA_347951_1] Narmada Valley Development Authority||Chief Engineer E and M||EE ND E and M Div 15 Indore
6 06-May-2024 05:30 PM 17-May-2024 05:30 PM 20-May-2024 10:30 AM [Mansoon Maintenance work of 8 Nos. (Size 15000 x 12711mm) Spillway gates at Jobat project Nanpur,Distt] [02/2024-25 /SAC/499][2024_NVDA_347906_1] Narmada Valley Development Authority||Chief Engineer E and M||EE ND E and M Div 15 Indore
7 06-May-2024 05:30 PM 17-May-2024 05:30 PM 20-May-2024 10:30 AM [Pre-Mansoon Electrical Maintenance work of radial gates at Man project Jeerabad ,Distt-Dhar (M.P.) for the year 2024-25] [03/2024-25 /SAC/500][2024_NVDA_347907_1] Narmada Valley Development Authority||Chief Engineer E and M||EE ND E and M Div 15 Indore
8 06-May-2024 05:30 PM 17-May-2024 05:30 PM 20-May-2024 10:30 AM [Premansoon Maintenance work of 30T Gantry Crane and Maintenance work of DG Set No. 160 KVA and 250 KVA at Man Project Jeerabad Distt-Dhar 2024-25] [01/2024-25 /SAC/498][2024_NVDA_347905_1] Narmada Valley Development Authority||Chief Engineer E and M||EE ND E and M Div 15 Indore
 
Visitor No:3708751
Contents owned and maintained by concerned Departments of Govt. of Madhya Pradesh