Logo
Notices eProcurement System Government of Madhya Pradesh
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 26-Aug-2025 06:55 PM 18-Sep-2025 01:30 PM 19-Sep-2025 01:30 PM [NIT For Hiring of Latest Model new showroom vehicle 01 no. LCV Pickup 407 (Tata Pickup 407/Eisher/Mahindra/Swaraz Mazda or Equivalent vehicle) not less than 2.25 Ton pay load, with full body (full height dala) for head quarter Datia under TD-II Gwal] [TS-05/2025-26][2025_MPPTC_447261_1] MP Power Transmission Co. Ltd.||MPPTCL.CE(EHT - Constn.)||MPPTCL.EHT CONSTRUCTION CIRCLE GWALIOR
2. 29-Aug-2025 05:00 PM 18-Sep-2025 02:00 PM 19-Sep-2025 04:00 PM [Glassware Item for Lab of MP] [PHQ/15/GPC/4768-1/2025 Bhopal][2025_MPP_447921_1] MP Police||Provisioning - MPP
3. 29-Aug-2025 05:00 PM 18-Sep-2025 02:00 PM 19-Sep-2025 04:00 PM [Furniture Item] [PHQ/15/GPC/4814-1/2025 Bhopal][2025_MPP_447969_1] MP Police||Provisioning - MPP
4. 12-Sep-2025 10:00 AM 18-Sep-2025 02:00 PM 19-Sep-2025 03:00 PM [Hiring of Type E Air conditioned jeep MUA New Vehicle for capacitor bank in OnM Circle Gwalior Area for 2000 K.M Per Month] [DGM/OnM/STM/STC/GWL/25/ 491 Dt11-09-2025][2025_MKVVC_451185_2] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Gwalior||MPMKVVCL - Gwalior O and M Circle
5. 11-Sep-2025 06:30 PM 18-Sep-2025 02:00 PM 19-Sep-2025 03:00 PM [Estimate for 06 Km 11 KV Line Conductor Aug. At Rajpur Feeder 33/11 kv substation Rajpur to Rajpur pump 100 KVA DTR under Toomen D/c under Ashoknagar Under SSTD Scheme] [DGM/STC/ASKN/PUR/25/161 ASKN Dt 11-09-2025][2025_MKVVC_451239_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Gwalior||MPMKVVCL - Ashoknagar
6. 11-Sep-2025 06:00 PM 18-Sep-2025 02:00 PM 19-Sep-2025 03:00 PM [Estimate for 04 Km 11 KV Line Conductor Aug. At Toomen Feeder 33/11 kv substation toomen to village sikandra to vill. Tamoiya to vill. Mohair rai under Toomen D/c under Ashoknagar Under SSTD Scheme] [DGM/STC/ASKN/PUR/25/160 ASKN Dt 11-09-2025][2025_MKVVC_451198_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Gwalior||MPMKVVCL - Ashoknagar
7. 11-Sep-2025 06:00 PM 18-Sep-2025 02:00 PM 19-Sep-2025 03:00 PM [Estimate for 04 Km 11 KV Line Conductor Aug. At naisarai Feeder 33/11 kv substation naisarai to DUNGASRA under Naisarai D/c under Ashoknagar Under SSTD Scheme] [DGM/STC/ASKN/PUR/25/159 ASKN Dt 11-09-2025][2025_MKVVC_451177_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Gwalior||MPMKVVCL - Ashoknagar
8. 11-Sep-2025 06:00 PM 18-Sep-2025 02:00 PM 19-Sep-2025 03:00 PM [ESTIMATE FOR CONDUCTOR AUGMENTATION OF 33KV LINE AT LOCATION 132 PEELUKHEDI SS. TO 33 KV INDUSTRIAL AREA UNDER KURAWAR DC. O N M DN. NARSINGARH] [DGM/STC-STM/Biaora/1623 Dt. 11.09.2025][2025_MKVVC_451097_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Rajgarh||MPMKVVCL - STC Division Rajgarh
9. 11-Sep-2025 06:00 PM 18-Sep-2025 02:00 PM 19-Sep-2025 03:00 PM [Estimate for Conductor Augmentation of 11kv Kotrikala Pump Line at Location Sukliya to Anwali Under Jhadla Dc. O N M Dn. Narsingarh.] [DGM/STC-STM/Biaora/1619 Dt. 11.09.2025][2025_MKVVC_451075_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Rajgarh||MPMKVVCL - STC Division Rajgarh
10. 11-Sep-2025 06:00 PM 18-Sep-2025 02:00 PM 19-Sep-2025 03:00 PM [Estimate for 04 Km 11 KV Line Conductor Aug. At Rajtala Pump Feeder from khamtala Line to 63 KVA DTR Sukh mohan Wala, eshagarh road tarawali naka to Village bamuriya] [DGM/STC/ASKN/PUR/25-26/154 Dt. 11-09-2025][2025_MKVVC_451009_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Gwalior||MPMKVVCL - Ashoknagar
Visitor No:3708751
Contents owned and maintained by concerned Departments of Govt. of Madhya Pradesh