Logo
Notices
« Suggestion for making payments on MP Tenders Portal
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 15-Apr-2024 02:00 PM 23-Apr-2024 02:00 PM 24-Apr-2024 02:00 PM [HIRING OF VEHICLE] [EE/CITY/SGR/TS-01/24-25/41][2024_PKVVC_347517_1] Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited||Chief Engineer(Sagar Region) - MPPKVVCL||SE(O and M) Sagar - MPPKVVCL
2. 09-Oct-2023 02:30 PM 23-Apr-2024 03:00 PM 23-Apr-2024 03:30 PM [Headworks for Package MPUSIP AF 7G WSS of Maihar and Package MPUSIP AF 7D WSS of Amarpatan and New Ramnagar in Satna District in Madhya Pradesh] [MPUDC/UDHD/ADB/8351/02][2023_MPUDC_316842_1] Madhya Pradesh Urban Development Company Limited - MDB Tenders
3. 29-Feb-2024 06:55 PM 23-Apr-2024 03:00 PM 26-Apr-2024 03:30 PM [Work of laying, extension, diversion and replacement of MSERW/MS pipes of ash disposal line, HP water lines, DCW pump lines of unit 10 and 11 of STPS Sarni] [WT-4539][2024_MPPGC_328292_1] Madhya Pradesh Power Generating Company Limited||Chief Engineer(Gen.)-Satpura Thermal Power Station-Sarni - MPPGCL
4. 05-Mar-2024 02:00 PM 23-Apr-2024 03:00 PM 26-Apr-2024 03:30 PM [Work of handing over solid bio medical waste being generated by MPPGCL Hospital Sarni to M/s Environmental Protection Corporation Bhopal, only Common Bio Medical Treatment Facility(CBWTF) authorized by MP Pollution control board(MPPCB) Bhopal.] [WE-333][2024_MPPGC_340081_1] Madhya Pradesh Power Generating Company Limited||Chief Engineer(Gen.)-Satpura Thermal Power Station-Sarni - MPPGCL
5. 14-Mar-2024 12:00 PM 23-Apr-2024 03:00 PM 26-Apr-2024 03:30 PM [Procurement of Siemens Make Equivalent Expansion, Vibration and Position measurement modules for 210MW KWU Turbine for Unit no.1 and 2 at SGTPS, MPPGCL Brs] [341632][2024_MPPGC_341632_1] Madhya Pradesh Power Generating Company Limited||Chief Engineer(Gen.)-Sanjay Gandhi Thermal Power Station-Birsinghpur - MPPGCL
6. 11-Mar-2024 05:00 PM 23-Apr-2024 03:00 PM 26-Apr-2024 03:30 PM [Annual rate contract for rewinding of 3 phase, 415 Volt, sq cage LT motors (Rating 22 KW to 225 KW) of 210 MW unit ATPS, MPPGCL, Chachai] [ETI/2121][2024_MPPGC_327545_1] Madhya Pradesh Power Generating Company Limited||Chief Engineer(Gen.)-Amarkantak Thermal Power Station-Chachai - MPPGCL
7. 11-Mar-2024 06:00 PM 23-Apr-2024 03:00 PM 26-Apr-2024 03:30 PM [Rotor core staggering and repairing work of CEP motor of 500 KW, 6.6KV, 1485 RPM motor PH-I, at SGTPS, MPPGCL, Birsinghpur.] [339668][2024_MPPGC_339668_1] Madhya Pradesh Power Generating Company Limited||Chief Engineer(Gen.)-Sanjay Gandhi Thermal Power Station-Birsinghpur - MPPGCL
8. 12-Mar-2024 06:00 PM 23-Apr-2024 03:00 PM 26-Apr-2024 03:30 PM [Work contract for painting of Trussle Structure provided to support ash/water conveying pipe lines between clinker grinder and silo inlet area at 1X210MW, Unit ATPS, MPPGCL, Chachai.] [2224][2024_MPPGC_331449_1] Madhya Pradesh Power Generating Company Limited||Chief Engineer(Gen.)-Amarkantak Thermal Power Station-Chachai - MPPGCL
9. 13-Mar-2024 06:00 PM 23-Apr-2024 03:00 PM 24-Apr-2024 03:00 PM [T-572/MPPHSCL/AYUSH DEPARTMENT EQUIPMENT/QC/2024 Dated 13-03-2024] [T-572/MPPHSCL/AYUSH DEPARTMENT EQUIP/QC/2024][2024_PHSCL_344882_1] Madhya Pradesh Public Health Services Corporation Ltd.
10. 13-Mar-2024 06:00 PM 23-Apr-2024 03:00 PM 24-Apr-2024 03:00 PM [FOR COUNTERPOISE EARTHING WORK OF 30 NOS LOC. OF VARIOUS 220/132 KV EHV LINES] [TS-02/1167][2024_MPPTC_345002_1] MP Power Transmission Co. Ltd.||MPPTCL.CE(EHT - Maint. and Insp.)||MPPTCL.M and I CIRCLE Gwailor
Visitor No:3708751
Contents owned and maintained by concerned Departments of Govt. of Madhya Pradesh