Logo
Notices eProcurement System Government of Madhya Pradesh
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 18-Aug-2025 06:00 PM 16-Sep-2025 12:00 PM 17-Sep-2025 12:00 PM [Estimate for 1 No. 33 KV Lilo Point 33/11 KV Ashta S/s under ashta town d/c of OandM Division Ashta. ] [No.Dy.GM/STC-STM/ Tender/25-26/1037 dt. 18.08.2025][2025_MKVVC_445108_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Sehore||MPMKVVCL - STC Dn. Sehore
2. 10-Sep-2025 10:00 AM 16-Sep-2025 01:00 PM 17-Sep-2025 02:00 PM [ Supply, Installation, Testing and Commissioning of FTIR Technology Based Milk Analyzer] [BSDS/PUR/QC/2025/06][2025_MPCDF_450428_1] MP State Cooperative Dairy Federation||Bhopal Sahkari Dugdha Sangh - MPCDF
3. 14-Aug-2025 05:00 PM 16-Sep-2025 01:30 PM 17-Sep-2025 02:30 PM [Hiring of 01 no. LCV (Pickup 207 or Equivalent) Model 2025 for Operation and Maintenance work of various EHV substations in Jhabua(Head Quarter Jhabua) Cluster under Testing Division Rajgarh Dhar] [4357000/TS-04/2025-26/252][2025_MPPTC_444692_1] MP Power Transmission Co. Ltd.||MPPTCL.CE(T and C)||MPPTCL.T and C CIRCLE NAGDA
4. 25-Jul-2025 06:55 PM 16-Sep-2025 01:30 PM 17-Sep-2025 01:30 PM [NIT for Hiring of 01 no. LCV (Pickup 207 or Equivalent) Model-2025 for Operation and Maintenance work of various EHV substations in Dabra Cluster (Head Quarter Dabra) under Testing Division-II Gwalior.] [TS-03/2025-26][2025_MPPTC_439988_1] MP Power Transmission Co. Ltd.||MPPTCL.CE(EHT - Constn.)||MPPTCL.EHT CONSTRUCTION CIRCLE GWALIOR
5. 08-Sep-2025 06:00 PM 16-Sep-2025 02:00 PM 17-Sep-2025 03:00 PM [Estimate for LILO system for 3311 KV Kodkya substation in Machalpur Dc.] [DGM/STC-STM/RGH/1390 dt 08.09.2025][2025_MKVVC_449951_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Rajgarh||MPMKVVCL - STM Division Rajgarh
6. 09-Sep-2025 06:00 PM 16-Sep-2025 02:00 PM 17-Sep-2025 03:00 PM [Estimate for 200 KVA New DTR for PS to Indian Oil Corporation Limited RO Pachore Petroleum has applied Sh.Brij Bhushan Bagdi Purushottam bagdi for Application ID DS1747468535565 At village Balapura toll under PachoreT Dc] [DGM/STC-STM/RGH/1432 dt 09.09.2025][2025_MKVVC_450483_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Rajgarh||MPMKVVCL - STM Division Rajgarh
7. 09-Sep-2025 06:00 PM 16-Sep-2025 02:00 PM 17-Sep-2025 03:00 PM [Estimate for Installation of 100 KVA additional DTR at MG Complax -1 Betul Under Betul (T) Zone- II D/c in O and M Dn Betul (S)] [DGM/STC/BTL/3262 DT.09.09.2025][2025_MKVVC_450301_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Betul||MPMKVVCL - STC Division
8. 08-Sep-2025 06:00 PM 16-Sep-2025 02:00 PM 17-Sep-2025 03:00 PM [Estimate for P.S. to 1x66 KW Non DLF conn. for Indian Oil Corp. Ltd. EV charging station at vill. Singraikhapa under Chicholi D/c under O and M Betul (N) Dn.] [DGM/STC/BTL/3198 dt. 08.09.2025][2025_MKVVC_449961_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Betul
9. 08-Sep-2025 06:00 PM 16-Sep-2025 02:00 PM 17-Sep-2025 03:00 PM [Estimate for 11 KV Line Bifurcation and Interconnection of 11 KV Jhadmau pump Feeder at location Village Jhadmau to Ramnagar Pump (03 KM) in Zeerapur Dc] [DGM/STC-STM/RGH/1411 dt 08.09.2025][2025_MKVVC_450003_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Rajgarh||MPMKVVCL - STM Division Rajgarh
10. 10-Sep-2025 06:30 PM 16-Sep-2025 02:00 PM 17-Sep-2025 03:00 PM [Estimate for Conductor Augmentation of 11 KV Aagriya pump Feeder at location Village Fulchand kaka ke Bangle to Aagriya (5 KM) in Machalpur Dc] [DGM/STC-STM/RGH/1440 dt 10.09.2025][2025_MKVVC_450880_1] Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited||MPMKVVCL - Regional Office Bhopal||MPMKVVCL - Rajgarh||MPMKVVCL - STM Division Rajgarh
Visitor No:3708751
Contents owned and maintained by concerned Departments of Govt. of Madhya Pradesh